Descriere
MAGNAT Monitor Supreme 802 | |
Tip: | Boxe podea |
Putere RMS (W): | 170 |
Putere muzicala (W): | 340 |
Impedanta (ohm): | 4-8 |
Frecventa (Hz): | 22 – 40000 |
Sensibilitate (dB): | 92 |
Dimensiuni (cm): | 21.50 x 85.00 x 27.30 |
Greutate (kg): | 14 |
Culoare: | Mocca |
MAGNAT Monitor Supreme 102 | |
Tip: | Boxe compacte |
Putere RMS (W): | 60 |
Putere muzicala (W): | 120 |
Impedanta (ohm): | 8 |
Frecventa (Hz): | 42 – 36000 |
Sensibilitate (dB): | 89 |
Dimensiuni (cm): | 14.90 x 25.00 x 19.00 |
Greutate (kg): | 5.6 |
Culoare: | Mocca |
MAGNAT Monitor Supreme Center 252 | |
Tip: | Boxa centru |
Putere RMS (W): | 75 |
Putere muzicala (W): | 150 |
Impedanta (ohm): | 8 |
Frecventa (Hz): | 40 – 34000 |
Sensibilitate (dB): | 90 |
Dimensiuni (cm): | 42.00 x 14.50 x 19.50 |
Greutate (kg): | 4.9 |
Culoare: | Mocca |
MAGNAT Monitor Supreme Sub 202A | |
Tip: | Subwoofer |
Putere RMS (W): | 80 |
Putere muzicala (W): | 160 |
Impedanta (ohm): | 4 – 8 |
Frecventa (Hz): | 20 – 200 |
Diametru difuzor subwoofer (cm): | 20.00 |
Constructie subwoofer: | Activ |
Dimensiuni (cm): | 26.50 x 36.50 x 34.50 |
Greutate (kg): | 9.5 |
Culoare: | Mocca |